| Name | Result | | | Remarks |
| | G | H | N | |
1st | T Harby | | 3 | | |
| P Vasey | 50 | 5 ( 1.7 ) | 48.3 | £20 each |
| T Mullins | | 9 | | |
2nd | P Dwyer | | 13 | | |
| D Grant | 51 | 4 ( 2.5 ) | 48.5 | £15 each |
| N Crossland | | 8 | | |
3rd | J Taylor | | 1 | | |
| J Pilmore | 50 | 3 ( 1.3 ) | 48.7 | £10 each |
| D Allen | | 9 | | |
Subject to ratification
Prize winners please check notice board for hcp revision